<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>x83.net &#187; du</title>
	<atom:link href="http://www.x83.net/tag/du/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.x83.net</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 13:53:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How to sort folders by size with one command line in Linux</title>
		<link>http://www.x83.net/how-to-sort-folders-by-size-with-one-command-line-in-linux/</link>
		<comments>http://www.x83.net/how-to-sort-folders-by-size-with-one-command-line-in-linux/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 03:35:40 +0000</pubDate>
		<dc:creator>Giany</dc:creator>
				<category><![CDATA[Centos]]></category>
		<category><![CDATA[Debian]]></category>
		<category><![CDATA[Fedora]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Redhat]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[command]]></category>
		<category><![CDATA[du]]></category>
		<category><![CDATA[folder]]></category>
		<category><![CDATA[max-depth]]></category>
		<category><![CDATA[size]]></category>
		<category><![CDATA[sort]]></category>
		<category><![CDATA[xargs]]></category>

		<guid isPermaLink="false">http://www.x83.net/?p=347</guid>
		<description><![CDATA[du &#8211;max-depth=1 $PWD &#124; sort -n -r du -H &#8211;max-depth=1 $PWD &#8220;-H&#8221; &#8211; produce human readable format sizes (like: 1K 10M 1G) A good and short one liner using xargs du -s ./* &#124; sort -n&#124; cut -f 2-&#124;xargs -i du -sh {} This will sort the folders according to size and display them in [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>du &#8211;max-depth=1 $PWD | sort -n -r<br />
du -H &#8211;max-depth=1 $PWD</p></blockquote>
<p>&#8220;-H&#8221;  &#8211; produce human readable format sizes (like: 1K 10M 1G)</p>
<p>A good and short one liner using xargs</p>
<blockquote><p>du -s ./* | sort -n| cut -f 2-|xargs -i du -sh {}</p></blockquote>
<p>This will sort the folders according to size and display them in human readable format… to reverse the list<br />
use sort -nr option.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.x83.net/how-to-sort-folders-by-size-with-one-command-line-in-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

